Karmaweer
Late Shri. Dadasaheb Kannamwar
Ex-Chief Minister
Maharashtra
(Affiliated to Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur)
AISHE Code : C-18880 ; ISO 9001:2015 certified
Gundewar Marg, Katol Road, Chhaoni, Nagpur - 440013 Maharashtra
Re-Accredited by NAAC (3rd Cycle)
Listed u/s 2f & 12(B) Act of UGC, New Delhi
Loknete
Late Shri. Annasaheb Gundewar
Hashtag going forward plagiarism West Seattle Blog Nook the power of the press belongs to the person who owns one Gannett get me rewrite project thunderdome.
To cater the needs of commercial education of the students, Bachelor of Commerce (B.Com.) Degree Programme has been introduced in the college since 1984. The degree programme imparts quality education in the field of commerce, trade, business and allied subjects.
The degree programme has three parts divided in three consecutive academic years. Each academic year completes one part of the degree programme. The duration of the degree programme shall be three academic years which consist of six semesters. Each academic year has two semesters known as odd semesters and even semesters. Duration of the Odd Semesters (Semester – 1st, 3rd, 5th) is between July to November and even semesters is between December to April. Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur conducts university examination of odd semesters between November to December months and even semesters between April to May month
PO1 | This program could provide Industries, Banking Sectors, Insurance Companies, Financing. |
PO2 | After completing graduation, students can get skills regarding various aspects like Marketing Manager, Selling Manager, over all Administration abilities of the Company. |
PO3 | Capability of the students to make decisions at personal professional level will increase after completion of this course. |
PO4 | Students can independently start up their own Business. |
PO5 | Students can get thorough knowledge of finance and commerce. |
PO6 | The knowledge of different specializations in Accounting, costing, banking and finance withthe practical exposure helps the students to stand in organization. |
PO7 | After completing three years for Bachelors in Commerce (B.Com) programme students will gain a through grounding in the fundamentals of commerce and finance. |
PO8 | The commerce and finance focused curriculum offers a member of specializations and practical exposures which would equip the student to face the modern day challenges in commerce and business. |
PO9 | The all inclusive outlook of the course offer a number a number of value based and job oriented courses ensures that students are trained into up-to-date. In advanced accounting courses beyond the introductory level, affective development will also progress to the valuingand organization levels. |
PO1 | The students can get the knowledge, skills and attitudes during the end of the B.com degree course. |
PO2 | By goodness of the preparation they can turn into a Manager, Accountant , Management Accountant, cost Accountant, Bank Manager, Auditor, Comp. |
PO3 | Students will prove themselves in different professional exams like C.A. , C S, CMA, MPSC,UPSC. As well as other coerces |
PO4 | The students will acquire the knowledge, skill in different areas of communication, decision making, innovations and problem solving in day to day business activities. |
PO5 | Students will gain thorough systematic and subject skills within various disciplines of finance, auditing and taxation, accounting, management, communication, computer. |
PO6 | Students can also get the practical skills to work as accountant, audit assistant, tax consultant, and computer operator. As well as other financial supporting services. |
PO7 | Students will learn relevant Advanced accounting career skills, applying both quantitative and qualitative knowledge to their future careers in business. |
Part | Year Part | Semester | Name of Courses / Subjects | |
| | 1st | 1st | 1. | Financial Accounting – I |
2. | Business Economics – I | |||
3. | Compulsory English | |||
4. | Marathi / Hindi / Supplementary English or Fundamentals of Information Technology | |||
5. | Business Organization | |||
6. | Company Law or Entrepreneurship Development | |||
2nd | 1. | Statistics and Business Mathematics | ||
2. | Business Economics – II | |||
3. | Compulsory English | |||
4. | Marathi / Hindi / Supplementary English or Software Packages | |||
5. | Business Management | |||
6. | Secretary Practice or Entrepreneurship Development | |||
II | 2nd | 3rd | 1. | Financial Accounting – II |
2. | Monetary Economics – I | |||
3. | Compulsory English | |||
4. | Marathi / Hindi / Supplementary English or Application Software | |||
5. | Business Law | |||
6. | Business Communication & Management or Entrepreneurship Development | |||
4th | 1. | Financial Accounting – III | ||
2. | Monetary Economics – II | |||
3. | Compulsory English | |||
4. | Marathi / Hindi / Supplementary English or Computerized Accounting | |||
5. | Income Tax | |||
6. | Skill Development or Entrepreneurship Development | |||
III | 3rd | 5th | 1. | Financial Accounting – IV |
2. | Indian Economy or Computer Application | |||
3. | Marketing Management or Entrepreneurship Development or Computerized Accounting | |||
4. | Business Finance or Auditing or Management Process | |||
5. | Cost Accounting | |||
6th | 1. | Financial Accounting - V | ||
2. | Management Accounting | |||
3. | Indian Economy-II Or Computer Application | |||
4. | Human Resource Management or Indirect Tax or Entrepreneurship Development | |||
5. | Business Finance or Industrial Law or Advanced Statistics |
As per CBCS Patterns (Implemented since 2022-23)
Part | Year Part | Semester | Name of Courses / Subjects | |
| | 1st | 1st | Core Courses | |
1. | Fundamentals of Accounting | |||
2. | Business Economics – I | |||
3. | Compulsory English | |||
4. | Marathi / Hindi / Supplementary English | |||
Ability Enhancement Courses | ||||
5. | Commercial Firms or Digital Marketing | |||
Skill Enhancement Courses | ||||
6. | Business Skills or MS Office | |||
2nd | Core Courses | |||
1. | Statistics and Business Mathematics | |||
2. | Business Economics – II | |||
3. | Compulsory English | |||
4. | Marathi / Hindi / Supplementary English | |||
Ability Enhancement Courses | ||||
5. | Commercial Services or Fundamentals of Banking | |||
Skill Enhancement Courses | ||||
6. | Financial Market Operations or Skill Development | |||
|| | 2nd | 3rd | Core Courses | |
1. | Financial Accounting – I | |||
2. | Monetary Economics – I | |||
3. | Compulsory English | |||
4. | Marathi / Hindi / Supplementary English | |||
Ability Enhancement Courses | ||||
5. | Company Law or Income Tax | |||
Skill Enhancement Courses | ||||
6. | Holistic Development or Computerized Accounting | |||
4th | Core Courses | |||
1. | Financial Accounting – II | |||
2. | Monetary Economics – II | |||
3. | Compulsory English | |||
4. | Marathi / Hindi / Supplementary English | |||
Ability Enhancement Courses | ||||
5. | Organizational Behaviour or Banking Procedure & Practice | |||
Skill Enhancement Courses | ||||
6. | Secretary Practice or Insurance Procedure & Practice | |||
||| | 3rd | 5th | Core Courses | |
1. | Financial Accounting – III | |||
2. | Tax Procedure and Practice | |||
3. | Human Resource Management | |||
4. | Agricultural Economics | |||
Skill Enhancement Courses | ||||
5. | Company Audit or Internship | |||
Discipline Specific Electives | ||||
6. | Mercantile Law or Business Entrepreneurship Development or Cost Accounting or Business Entrepreneurship Development | |||
6th | Core Courses | |||
1. | Financial Accounting – IV | |||
2. | International Economics – II | |||
3. | Advanced Statistics | |||
4. | Financial Management | |||
Skill Enhancement Courses | ||||
5. | Marketing Process or Advertising Skills | |||
Discipline Specific Electives | ||||
6. | Mercantile Law – II or Commercial Geography of Vidarbha Region or Managerial Accounting or Hospitality and Healthcare Management |
Link | https://nagpuruniversity.ac.in/index.php/Contentpage/index/RWZNMW91cGFWdjVRWlE9PQ%3D%3D/en |
Part | Year | Semester | Eligibility for the Admission |
I | 1st | 1st & 2nd | Passed the 12th Standard Examination of the Maharashtra State Board of Secondary and Higher Secondary Education with English at Higher or Lower Level and any Modern Indian Language at higher or lower level with any combination of optional subjects
Or Passed the 12th Standard Examination of the Maharashtra State Board of Secondary and Higher Secondary Education with English at Higher or Lower Level and any Modern Indian Language at higher or lower level with any combination of optional subjects Or Any other examination recognized as equivalent thereto; in such subjects and with such standards of attainments as may be prescribed Minimum Competency Vocation Course Or Any other Equivalent Examination of any State in (10+2) pattern with English and any combination of subjects |
II | 2nd | 3rd & 4th | Candidate should have passed 1st & 2nd Semesters of B.Com. Degree Programme
Or Candidate should have passed 50% subjects of the 1st & 2nd Semesters of B.Com. Degree Course together (i.e. 6 subjects in Semester 1st & 2nd together should be cleared) Any other Equivalent Examination of any State in (10+2) pattern with English and any combination of subjects |
III | 3rd | 5th & 6th | Candidate should have passed semesters 1st, 2nd 3rd and 4th of the B.Com. Degree Programme
Or Candidate should have passed in all subjects of the Semesters 1st & 2nd and 50% subjects of the Semesters 3rd & fourth together ( i.e. . 6 subjects in Semester 3rd & 4th together should be cleared) |
To cater the needs of students to acquire knowledge of various aspects of human being, Bachelor of Arts (B.A.) Degree Programme has been introduced in the college since 2004. The degree programme imparts quality education in the field of Political science, Economics, History and Sociology and allied subjects.
The degree programme has three parts divided in three consecutive academic years. Each academic year completes one part of the degree programme. The duration of the degree programme shall be three academic years which consist of six semesters. Each academic year has two semesters known as odd semesters and even semesters. Duration of the Odd Semesters (Semester – 1st, 3rd, 5th) is between July to November and even semesters is between December to April. Rashtrasant Tukadoji Maharaj Nagpur University , Nagpur conducts university examination of odd semesters between November to December months and even semesters between April to May month.
Student seeking admission for B.A. programme is expected to imbue with following quality which help them in their future life to achieve the expected goals.
a. Realization of human val
b. Sense of social service.
c. Responsible and dutiful citizen.
d. Critical temper
e. Creative ability.
a. Creating an interest in literature.
b. Availing the job opportunities in translation, transformation and media.
c. Developing language.
d. Increasing the critical attitude about literary studies.
e. Imbuing the literary research attitude.
a. A student, who has taken admission into this program of B.A with English as specific subject of study, is expected to target on following outcomes. a. Basic knowledge of English as Language.
b. Major knowledge of English as Literature.
c. Basic knowledge of English Grammar.
d. Critical study of English Literary studies.
e. Relation between pleasure of literature and real life.
a. Understand background of our historic past, religion, customs, institutions, administration and so on.
b. Understand Social, Political, Religious and Economic conditions of the people.
c. Understand the history of world with comparative approach.
d. Analyze relationship between the past and the present times and bringing its contemporary relevance.
e. Emphasis on developing crtical thinking in historical writing, discussion and interpretation among students.
f. Prepare students for various competitive examination
a. Understanding how different degrees of competition in a market affect pricing and output.
b. Understanding the efficiency and equity implications of market interference, including government policy.
c. Developing research knowledge in economics.
d. Developing the skill of data collection & use of sampling techniques in research.
e. Developing the knowledge about theories of economic growth & development and issues of economic planning.
f. Creating awareness about changing macro-economic policies and theories.
a. Acquaintance with social transactions, social relations, social formations, social control, social values and culture.
b. Knowing the significance of social institution, caste system, religion, nationalism, integrity, equality and justice.
c. Getting the knowledge of the works of social reformers all over the nation.
d. Ability to follow new stream of thoughts and theories of social thinkers.
e. Getting the deep knowledge about various social groups like tribal community, women bulk etc.
f. Ability to deal with research in sociology.
a. Knowledge about political system of the nation.
b. Study of national and international political affairs.
c. Study from competitive examination point of view.
d. Understanding the government mechanism, its functions, duties and responsibilities.
e. Creating appropriate and efficient political leaders.
f. Getting knowledge of political law.
g. Getting knowledge of Constitution of India.
Part | Year Part | Semester | Name of Subjects | |
| | 1st | 1st | 1. | Compulsory English |
2. | Marathi or Pali or Hindi or Supplementary English | |||
3. | Select any three from the below Subjects / Courses | |||
Political Science | ||||
Sociology | ||||
Economics | ||||
History | ||||
Home Economics | ||||
English Literature | ||||
Marathi Literature | ||||
Project / Field Visit | ||||
2nd | 1. | Compulsory English | ||
2. | Marathi or Pali or Hindi or Supplementary English | |||
3. | Select any three from the below Subjects / Courses | |||
Political Science | ||||
Sociology | ||||
Economics | ||||
History | ||||
Home Economics | ||||
English Literature | ||||
Marathi Literature | ||||
Project / Field Visit | ||||
II | 2nd | 3rd | 1. | Compulsory English |
2. | Marathi or Pali or Hindi or Supplementary English | |||
3. | Select any three from the below Subjects / Courses | |||
Political Science | ||||
Sociology | ||||
Economics | ||||
History | ||||
Home Economics | ||||
English Literature | ||||
Marathi Literature | ||||
Project / Field Visit | ||||
4th | 1. | Compulsory English | ||
2. | Marathi or Pali or Hindi or Supplementary English | |||
3. | Select any three from the below Subjects / Courses | |||
Political Science | ||||
Sociology | ||||
Economics | ||||
History | ||||
Home Economics | ||||
English Literature | ||||
Marathi Literature | ||||
Project / Field Visit | ||||
III | 3rd | 5th | 1. | Compulsory English |
2. | Marathi or Pali or Hindi or Supplementary English | |||
3. | Select any three from the below Subjects / Courses | |||
Political Science | ||||
Sociology | ||||
Economics | ||||
History | ||||
Home Economics | ||||
English Literature | ||||
Marathi Literature | ||||
Project / Field Visit | ||||
6th | 1. | Compulsory English | ||
2. | Marathi or Pali or Hindi or Supplementary English | |||
3. | Select any three from the below Subjects / Courses | |||
Political Science | ||||
Sociology | ||||
Economics | ||||
History | ||||
Home Economics | ||||
English Literature | ||||
Marathi Literature | ||||
Project / Field Visit |
Part | Year | Semester | Eligibility for the Admission |
I | 1st | 1st & 2nd | Passed the 12th Standard Examination of the Maharashtra State Board of Secondary and Higher Secondary Education with English at Higher or Lower Level and any Modern Indian Language at higher or lower level with any combination of optional subjects
Or 12th Standard Examination of Maharashtra State Board of Secondary and Higher Secondary Education in Vocational Stream with one Language only OR Any other examination recognized as equivalent thereto; in such subjects and with such standards of attainments as may be prescribed Minimum Competency Vocation Course Or Any other Equivalent Examination of any State in (10+2) pattern with English and any combination of subjects |
II | 2nd | 3rd & 4th | Candidate should have passed 1st & 2nd Semesters of B.A. Degree Programme
Or Candidate should have passed 50% subjects of the 1st & 2nd Semesters of B.Com. Degree Course together (i.e. 6 subjects in Semester 1st & 2nd together should be cleared) |
III | 3rd | 5th & 6th | Candidate should have passed semesters 1st, 2nd 3rd and 4th of the B.Com. Degree Programme
Or Candidate should have passed in all subjects of the Semesters 1st & 2nd and 50% subjects of the Semesters 3rd & fourth together ( i.e. . 6 subjects in Semester 3rd & 4th together should be cleared) |
Part | Year Part | Semester | Name of Subjects | |
| | 1st | 1st | 1. | Compulsory English |
2. | Marathi or Pali or Hindi or Supplementary English | |||
3. | Select any three from the below Subjects / Courses | |||
Political Science | ||||
Sociology | ||||
Economics | ||||
History | ||||
Home Economics | ||||
English Literature | ||||
Marathi Literature | ||||
Project / Field Visit | ||||
2nd | 1. | Compulsory English | ||
2. | Marathi or Pali or Hindi or Supplementary English | |||
3. | Select any three from the below Subjects / Courses | |||
Political Science | ||||
Sociology | ||||
Economics | ||||
History | ||||
Home Economics | ||||
English Literature | ||||
Marathi Literature | ||||
Project / Field Visit | ||||
II | 2nd | 3rd | 1. | Compulsory English |
2. | Marathi or Pali or Hindi or Supplementary English | |||
3. | Select any three from the below Subjects / Courses | |||
Political Science | ||||
Sociology | ||||
Economics | ||||
History | ||||
Home Economics | ||||
English Literature | ||||
Marathi Literature | ||||
Project / Field Visit | ||||
4th | 1. | Compulsory English | ||
2. | Marathi or Pali or Hindi or Supplementary English | |||
3. | Select any three from the below Subjects / Courses | |||
Political Science | ||||
Sociology | ||||
Economics | ||||
History | ||||
Home Economics | ||||
English Literature | ||||
Marathi Literature | ||||
Project / Field Visit | ||||
III | 3rd | 5th | 1. | Compulsory English |
2. | Marathi or Pali or Hindi or Supplementary English | |||
3. | Select any three from the below Subjects / Courses | |||
Political Science | ||||
Sociology | ||||
Economics | ||||
History | ||||
Home Economics | ||||
English Literature | ||||
Marathi Literature | ||||
Project / Field Visit | ||||
6th | 1. | Compulsory English | ||
2. | Marathi or Pali or Hindi or Supplementary English | |||
3. | Select any three from the below Subjects / Courses | |||
Political Science | ||||
Sociology | ||||
Economics | ||||
History | ||||
Home Economics | ||||
English Literature | ||||
Marathi Literature | ||||
Project / Field Visit |
Link | https://nagpuruniversity.ac.in/index.php/Contentpage/index/RWZJMW91bGFWdjVRWlE9PQ%3D%3D/en |
To fulfil the needs of the students wishing to study in the field of science and technology, , Bachelor of Science (B.Sc.) Degree Programme has been introduced in the college since 2020-2021. The degree programme imparts quality education in the subjects Physics, Chemistry, Biology, Mathematics, Zoology, Botany etc.
The degree programme has three parts divided in three consecutive academic years. Each academic year completes one part of the degree programme. The duration of the degree programme shall be three academic years which consist of six semesters. Each academic year has two semesters known as odd semesters and even semesters. Duration of the Odd Semesters (Semester – 1 st , 3 rd , 5 th ) is between July to November and even semesters is between December to April. Rashtrasant Tukadoji Maharaj Nagpur University , Nagpur conducts university examination of odd semesters between November to December months and even semesters between April to May month
Bachelor of Business Administration (B.B.A.) | 1 st | 1 st | 1. | English |
2. | Fundamentals of Business Management | |||
3. | Computer Applications for Business | |||
4 | Cost Accounting | |||
2nd | 1. | English | ||
2. | Micro-Economic Fundamentals | |||
3. | Principles of Marketing Management | |||
4. | Financial & Management Accounting | |||
2nd | 3rd | 1. | Principles of Financial Management | |
2. | Basic Statistical Techniques | |||
3. | Evolution of Business & Commercial Geography | |||
4. | Environment Management | |||
4th | 1. | Principles of Human Resource Management | ||
2. | Money, Banking and Finance | |||
3. | Introduction to Sociology & Psychology | |||
4. | Business Legislation | |||
3rd | 5th | 1. | Entrepreneurship Development | |
2. | Principles of Operations Management | |||
3. | International Business Environment | |||
4. | Research Methodology | |||
6th | 1 | Elective Paper – A : Fundamentals of Business Finance or Advanced Financial Management | ||
2 | Elective Paper – B:Fundamentals of Human Resource Management or Advanced Financial Management | |||
3 | Elective Paper – C:Fundamentals of Marketing Management or Advanced Marketing Management | |||
4 | Project Work |